Waterford Market Report
$317,749
AVERAGE PRICE OF 213 HOMES$296,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,416,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$501,879
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$206,922
AVERAGE PRICE OF 9 HOMES WITH A POOL$295,377
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $317,749 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $82,500 |
2 bedrooms | $199,507 |
3 bedrooms | $303,394 |
4 bedrooms | $471,724 |
5 bedrooms | $318,633 |
Waterford Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 223 | 225 | 230 | 217 | 212 |
Average Price | $324,070 | $334,911 | $342,126 | $341,335 | $339,482 |
Avg Price Change | -3.35% | -2.15% | +0.23% | +0.55% | -1.43% |
Median Price | $260,008 | $270,498 | $285,118 | $298,887 | $299,521 |
Med Price Change | -4.03% | -5.40% | -4.83% | -0.21% | -0.55% |
Avg Bedrooms | 3.02 beds | 3.06 beds | 3.08 beds | 3.08 beds | 3.06 beds |
Avg Bathrooms | 2.12 baths | 2.16 baths | 2.23 baths | 2.29 baths | 2.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 213 | $317,749 | 66 days |
Distressed Homes | 3 | $296,666 | 109 days |
Multi-Million Dollar Homes | 3 | $1,416,666 | 249 days |
Newly Built Homes | 23 | $501,879 | 149 days |
Homes with a Pool | 9 | $206,922 | 82 days |
Reduced Price Homes | 9 | $295,377 | 38 days |