Stockbridge Market Report
$1,332,220
AVERAGE PRICE OF 15 HOMES$154,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$17,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $1,332,220 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
2 bedrooms | $137,450 |
3 bedrooms | $170,844 |
4 bedrooms | $200,000 |
5 bedrooms | $17,500,000 |
Stockbridge Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 13 | 13 | 24 | 27 | 25 |
Average Price | $1,490,778 | $1,457,144 | $911,033 | $819,399 | $910,083 |
Avg Price Change | +2.31% | +59.94% | +11.18% | -11.07% | -2.13% |
Median Price | $191,098 | $186,862 | $164,683 | $197,620 | $235,022 |
Med Price Change | +2.27% | +13.47% | -20.00% | -18.93% | -5.10% |
Avg Bedrooms | 2.98 beds | 2.92 beds | 3.01 beds | 2.99 beds | 3.35 beds |
Avg Bathrooms | 1.57 baths | 1.58 baths | 1.79 baths | 1.94 baths | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 15 | $1,332,220 | 87 days |
Reduced Price Homes | 2 | $154,900 | 31 days |
Multi-Million Dollar Homes | 1 | $17,500,000 | 968 days |