Hazel Park Market Report
$247,053
AVERAGE PRICE OF 101 HOMES$252,384
AVERAGE PRICE OF 95 DISTRESSED HOMES$2,599,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$339,890
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$210,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $247,053 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
2 bedrooms | $150,849 |
3 bedrooms | $211,997 |
4 bedrooms | $204,650 |
5 bedrooms | $149,999 |
Hazel Park Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 322 | 315 | 314 | 309 | 266 |
Average Price | $245,325 | $239,160 | $239,330 | $238,264 | $209,724 |
Avg Price Change | +2.58% | -0.07% | +0.45% | +13.61% | -2.01% |
Median Price | $176,653 | $176,850 | $178,961 | $188,722 | $191,188 |
Med Price Change | -0.11% | -1.19% | -5.45% | -1.31% | +0.75% |
Avg Bedrooms | 2.4 beds | 2.31 beds | 2.26 beds | 2.41 beds | 2.43 beds |
Avg Bathrooms | 1.36 baths | 1.31 baths | 1.3 baths | 1.44 baths | 1.49 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $247,053 | 86 days |
Distressed Homes | 95 | $252,384 | 86 days |
Multi-Million Dollar Homes | 2 | $2,599,500 | 134 days |
Newly Built Homes | 10 | $339,890 | 82 days |
Reduced Price Homes | 2 | $210,000 | 15 days |