Bloomfield Township Market Report
$1,156,341
AVERAGE PRICE OF 187 HOMES$2,055,206
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$1,617,849
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$994,180
AVERAGE PRICE OF 40 HOMES WITH A POOL$388,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,156,341 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 3.82 baths |
Average Price by Bedrooms
1 bedroom | $1,077,940 |
2 bedrooms | $527,312 |
3 bedrooms | $560,931 |
4 bedrooms | $1,226,352 |
5 bedrooms | $2,006,908 |
Bloomfield Township Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 198 | 240 | 308 | 352 |
Average Price | n/a | $1,045,892 | $1,006,615 | $951,701 | $913,097 |
Avg Price Change | n/a | +3.90% | +5.77% | +4.23% | -0.76% |
Median Price | n/a | $700,297 | $658,573 | $634,274 | $595,525 |
Med Price Change | n/a | +6.34% | +3.83% | +6.51% | -1.37% |
Avg Bedrooms | n/a | 3.81 beds | 3.67 beds | 3.59 beds | 3.55 beds |
Avg Bathrooms | n/a | 3.63 baths | 3.3 baths | 3.41 baths | 3.38 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 187 | $1,156,341 | 66 days |
Multi-Million Dollar Homes | 78 | $2,055,206 | 71 days |
Newly Built Homes | 38 | $1,617,849 | 67 days |
Homes with a Pool | 40 | $994,180 | 67 days |
Reduced Price Homes | 2 | $388,000 | 17 days |